Colossal Hydra
Colossal Hydra
| Colossal Hydra | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 23 July 2020 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 309 | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | Don't forget to hydra-te. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic | ||||||||||||||||||||||||||||
| Max hit | 34 | ||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Magic, Ranged | ||||||||||||||||||||||||||||
| Attack speed | ? (edit) | ||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | 95 | ||||||||||||||||||||||||||||
| Slayer XP | 8,625 xp | ||||||||||||||||||||||||||||
| Category | Hydras | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 750 | 1 | 1 | 100 | 250 | 250 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +100 | +200 | +200 | +200 | +20 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| ? (edit) | ? (edit) | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 10402 | ||||||||||||||||||||||||||||


