RN OSRS Mining XP Event
- Starts
- Mon 17 Aug 2026, 05:00 UK time
- Ends
- Mon 24 Aug 2026, 23:00 UK time
- Start point
- Not applicable
- Prize
- 1st prize - 10m coins 2nd prize - 5m coins 3rd prize - 2.5m coins
Hello 'Scapers!
The Mid-Game rebalance is on its way and we're strongly focusing this update on bringing certain mid-game related aspects up to standard - that means primarily looking at what can be buffed and where we can implement some good old quality-of-life improvements.
Most excitingly, this update will be introducing the core Fletching Re-tier work that Mods Breezy, Jack and Stu had been tinkering away with for some time now. This re-tier will impact the value of certain fletching related items and we strongly recommend you familiarize yourself with the changes. You will want to consider whether you either hang on to any items that may increase in value with the update, or make use of certain items now as they may depreciate in value once the update is implemented.
A quick final note on the Mid-Game rebalance: What we lay out today are our design aims and we are already working to implement them. However, as with all previews, there is a chance that we may not be able to implement one thing or another exactly as described here given the nature of still ongoing work.
Let's get into it!

The core fletching re-tier design has been simmering for some time now, but we needed dedicated time and an associated project to roll it into.
In short, this update aims to address most inconsistencies currently present in Fletching. We want to ensure that you can enjoy a consistent training method and pathway through fletching and Ranged combat that makes sense and is easy to understand. Currently, certain weapons and ammunition in fletching can require skill levels that are out-of-sync with the tiering of similar power weapons in the rest of the game.
For example, Rune Arrows currently require a Fletching Level of 75, but a Ranged, Smithing and Mining level of 50.
One final thing to note is that this is a re-tier of the core fletching skill rather than an entire skill overhaul. As such, re-tiering every single fletching item was out of scope of this project and darts, knives and javelins have not been affected.
The in-game usage of these items is currently low enough for us to be able to make this decision for today, but we are keen to come back to them in future and reconsider their position in the game with a broader view.
| Wood | Fletching Live | Fletching New | Range live | Range new |
|---|---|---|---|---|
| Shortbow | 1 | 1 | 1 | 1 |
| Oak shortbow | 20 | 10 | 10 | 10 |
| Willow shortbow | 35 | 20 | 20 | 20 |
| Maple shortbow | 50 | 40 | 30 | 40 |
| Acadia shortbow | Missing | 50 | Missing | 50 |
| Yew shortbow | 65 | 70 | 40 | 70 |
| Magic shortbow | 80 | 80 | 50 | 80 |
| Elder shortbow | 90 | 90 | 60 | 90 |
| Eternal magic shortbow | 100 | 100 | 99 | 99 |
| Wood | Fletching Live | Fletching New | Range live | Range new |
|---|---|---|---|---|
| Longbow | 1 | 5 | 1 | 1 |
| Oak longbow | 25 | 15 | 10 | 10 |
| Willow longbow | 40 | 25 | 20 | 20 |
| Maple longbow | 55 | 45 | 30 | 40 |
| Acadia longbow | Missing | 55 | Missing | 50 |
| Yew longbow | 70 | 75 | 40 | 70 |
| Magic longbow | 85 | 85 | 50 | 80 |
| Elder longbow | 95 | 95 | 60 | 90 |
| Eternal Magic longbow | Missing | 105 | Missing | 99 |
Note that we are not planning to introduce Teak and Mahogany Short or Longbows, as these are considered hardwood, which is entirely unsuitable for use in bow fletching.
| Item | Stock | Limb | Combat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Crossbow | Type (Live) | Type (New) | Fletching Level (Live) | Fletching Level (New) | Type (Live) | Type (New) | Smithing Level (Live) | Smithing Level (New) | Ranged Level (Live) | Ranged Level (New) |
| Bronze crossbow | Wood | Wood | 9 | 3 | Bronze | Bronze | 1 | 1 | 1 | 1 |
| Iron crossbow |
Willow | Oak | 39 | 13 | Iron | Iron | 10 | 10 | 10 | 10 |
| Steel crossbow | Teak | Willow | 46 | 23 | Steel | Steel | 20 | 20 | 20 | 20 |
| Mithril crossbow | Maple | Teak | 54 | 33 | Mithril | Mithril | 30 | 30 | 30 | 30 |
| Adamant crossbow | Mahogany | Maple | 61 | 43 | Adamant | Adamant | 40 | 40 | 40 | 40 |
| Rune crossbow | Yew | Acadia | 69 | 53 | Rune | Rune | 50 | 50 | 50 | 50 |
| Orikalkum crossbow | Missing | Mahogany | Missing | 63 | Missing | Orikalkum | Missing | 60 | Missing | 60 |
| Necronium crossbow | Missing | Yew | Missing | 73 | Missing | Necronium | Missing | 70 | Missing | 70 |
| Bane crossbow | Missing | Magic | Missing | 83 | Missing | Bane | Missing | 80 | Missing | 80 |
| Elder Rune crossbow | Missing | Elder | Missing | 93 | Missing | Elder Rune | Missing | 90 | Missing | 90 |
| Primal crossbow | Eternal Magic | Eternal Magic | 103 | 103 | Primal | Primal | 100 | 100 | 99 | 99 |
| Arrowhead | Combat | LIVE XP | NEW XP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrow | Type (Live) | Type (New) | Fletching Level (Live) | Fletching Level (New) | Smithing Level (Live) | Smithing Level (New) | Ranged Level (Live) | Ranged Level (New) | Per arrow | x 15 | Per arrow | x 15 | XP/Hour |
| Bronze | Bronze | Bronze | 1 | 1 | 1 | 1 | 1 | 1 | 1.3 | 19.5 | 1.3 | 19.5 | 58,500 |
| Iron | Iron | Iron | 15 | 10 | 10 | 10 | 10 | 10 | 2.5 | 37.5 | 2.5 | 37.5 | 112,500 |
| Steel | Steel | Steel | 30 | 20 | 20 | 20 | 20 | 20 | 5 | 75 | 5 | 75 | 225,000 |
| Mithril | Mithril | Mithril | 45 | 30 | 30 | 30 | 30 | 30 | 7.5 | 112.5 | 7.5 | 112.5 | 337,500 |
| Adamant | Adamant | Adamant | 60 | 40 | 40 | 40 | 40 | 40 | 10 | 150 | 10 | 150 | 450,000 |
| Rune | Rune | Rune | 75 | 50 | 50 | 50 | 50 | 50 | 12.5 | 187.5 | 12.5 | 187.5 | 562,500 |
| Broad | Broad | Broad | 52 | 52 | n/a | n/a | 50 | 50 | 15 | 225 | 15 | 225 | 675,000 |
| Orikalkum | Missing | Orikalkum | Missing | 60 | Missing | 60 | Missing | 60 | New | New | 15 | 225 | 675,000 |
| Necronium | Missing | Necronium | Missing | 70 | Missing | 70 | Missing | 70 | New | New | 16.25 | 243.75 | 731,250 |
| Bane | X-bane | Bane | 76 | 80 | Missing | 80 | Missing | 80 | New | New | 17.5 | 262.5 | 787,500 |
| Elder Rune | Missing | Elder Rune | Missing | 90 | Missing | 90 | Missing | 90 | New | New | 18.75 | 281.25 | 843,750 |
| Primal | Primal | Primal | 100 | 100 | 100 | 100 | 99 | 99 | 9.8 | 147 | 20 | 300 | 900,000 |
| Bolt Tip | Combat | LIVE XP | NEW XP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolt | Type (Live) | Type (New) | Fletching Level (Live) | Fletching Level (New) | Smithing Level (Live) | Smithing Level (New) | Ranged Level (Live) | Ranged Level (New) | Per bolt | x 10 | Per bolt | x 10 | XP/HR |
| Bronze | Bronze | Bronze | 9 | 3 | 1 | 1 | 1 | 1 | 0.5 | 5 | 0.5 | 5 | 30,000 |
| Iron | Iron | Iron | 39 | 13 | 10 | 10 | 10 | 10 | 1.5 | 15 | 1.5 | 15 | 90,000 |
| Steel | Steel | Steel | 46 | 23 | 20 | 20 | 20 | 20 | 3.5 | 35 | 3.5 | 35 | 210,000 |
| Mithril | Mithril | Mithril | 54 | 33 | 30 | 30 | 30 | 30 | 5 | 50 | 5 | 50 | 300,000 |
| Adamant | Adamant | Adamant | 61 | 43 | 40 | 40 | 40 | 40 | 7 | 70 | 7 | 70 | 420,000 |
| Rune | Rune | Rune | 69 | 53 | 50 | 50 | 50 | 50 | 10 | 100 | 10 | 100 | 600,000 |
| Orikalkum | Missing | Orikalkum | Missing | 63 | Missing | 60 | Missing | 60 | New | New | 11.25 | 112.5 | 675,000 |
| Necronium | Missing | Necronium | Missing | 73 | Missing | 70 | Missing | 70 | New | New | 12.5 | 125 | 750,000 |
| Bane | X-bane | Bane | 80 | 83 | 80 | 80 | 80 | 80 | 10 | 100 | 13.75 | 137.5 | 825,000 |
| Elder Rune | Missing | Elder Rune | Missing | 93 | Missing | 90 | Missing | 90 | New | New | 15 | 150 | 900,000 |
| Primal | Primal | Primal | 103 | 103 | 100 | 100 | 99 | 99 | 10 | 150 | 16.25 | 162.5 | 975,000 |

Following on from the early-game rebalance, we're looking to address the rest of the agility courses all the way up to level 99.
| Level | Course | Old XP/Lap | Old XP/HR (Approx) | New XP/Lap | New XP/HR (Approx) | XP change |
|---|---|---|---|---|---|---|
| 48 | Ape Atoll | 580 | 46,400.0 | 615 | 49,200.0 | 6% |
| 50 | Anachronia Novice | 520 | 37,440.0 | 650 | 46,800.0 | 25% |
| 52 | Wilderness | 571 | 51,390.0 | 571 (no change) | 49,500.0 | 0% |
| 60 | Werewolf | 540 | 43,200.0 | 750 | 60,000.0 | 39% |
| 60 | Bandos | 380 | 39,085.7 | 585 | 60,171.4 | 54% |
| 65 | Het's Oasis | 2045 | 70,114.3 | 2045 (no change) | 68,571.4 | 0% |
| 70 | Anachronia Advanced | 860 | 51,600.0 | 1,300 | 78,000.0 | 51% |
| 77 | Hefin 77 | 704 | 60,342.9 | 1,200 | 102,857.1 | 70% |
| 80 | Dorgesh-Kaan | 2375 | 53,437.5 | 5,500 | 123,750.0 | 132% |
| 82 | Hefin 82 | 880 | 75,428.6 | 1,400 | 120,000.0 | 59% |
| 85 | Advanced Gnome Stronghold | 725 | 65,250.0 | 1,800 | 162,000.0 | 148% |
| 85 | Anachronia Full | 20,040 | 150,300.0 | 22,000 | 198,000.0 | 32% |
| 87 | Hefin 87 | 1056 | 90,514.3 | 1,600 | 137,142.9 | 52% |
| 90 | Advanced Barbarian Outpost | 753 | 71,336.8 | 2,000 | 189,473.7 | 166% |
| 92 | Hefin 92 | 1184 | 101,485.7 | 1,800 | 154,285.7 | 52% |
| 97 | Hefin 97 | 1328 | 113,828.6 | 2,000 | 171,428.6 | 51% |

Similar to our Agility rebalance, we’re making some changes to Divination to continue the approach we set with the early-game rebalance. Divination is a little harder to explain, but stick with us!
We've focused these changes on the effectiveness of gathering rather than boosting the XP gained. We generally want to ensure that gathering feels good consistently through levels and that there isn't a point where is suddenly feels like it's getting worse (as is the case in game at the moment).
The below success chances are the planned averaged out success chance increases for drawing the respective energies across the full level banding (level 1 - 99). Put differently, the increased chance of drawing Gleaming energy is actually +5.10% at level 50 but slopes down to about +4% at level 60, which is the increased value it will remain at through till level 99. For all listed energies below, a similar curve can be expected (higher chance than listed for the first 10 levels after unlock, with a slope down till level 99, overall averaging out at the listed increases below).
Drop rates will be increased on the following items: