Black warhammer
Black warhammer
Black warhammer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 29 March 2004 | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I don't think it's intended for joinery. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 980 coins | ||||||||||||||||||
High alch | 588 coins | ||||||||||||||||||
Low alch | 392 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1341 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||