Mithril warhammer
Mithril warhammer
| Mithril warhammer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 March 2004 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | I don't think it's intended for joinery. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,660 coins | ||||||||||||||||||
| High alch | 996 coins | ||||||||||||||||||
| Low alch | 664 coins | ||||||||||||||||||
| Weight | 1.587 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1343 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


