Adamant warhammer
Adamant warhammer
Adamant warhammer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 29 March 2004 | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I don't think it's intended for joinery. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4,120 coins | ||||||||||||||||||
High alch | 2,472 coins | ||||||||||||||||||
Low alch | 1,648 coins | ||||||||||||||||||
Weight | 2.041 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 1 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1345 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||