Mixed hide top
Mixed hide top
| Mixed hide top OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Wear, Drop | ||||||||||||||||||
| Examine | Made from the hide of a few different creatures. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4,000 coins | ||||||||||||||||||
| High alch | 2,400 coins | ||||||||||||||||||
| Low alch | 1,600 coins | ||||||||||||||||||
| Weight | 3 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 100 | ||||||||||||||||||
| Daily volume | 2,794 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29280 | ||||||||||||||||||

