Mokhaiotl waystone
Mokhaiotl waystone
| Mokhaiotl waystone OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 July 2025 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Destroy | Channel, Drop | ||||||||||||||||||
| Examine | A magical shard linked to Mokhaiotl. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10,000 coins | ||||||||||||||||||
| High alch | 6,000 coins | ||||||||||||||||||
| Low alch | 4,000 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 100 | ||||||||||||||||||
| Daily volume | 10,191 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31099 | ||||||||||||||||||

