Maple longbow (u)
Maple longbow (u)
| Maple longbow (u) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | An unstrung maple longbow; I need a bowstring for this. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 320 coins | ||||||||||||||||||
| High alch | 192 coins | ||||||||||||||||||
| Low alch | 128 coins | ||||||||||||||||||
| Weight | 1.332 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 4,401 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 62 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

