Maple longbow
Maple longbow
| Maple longbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A nice sturdy bow made out of Maple. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 640 coins | ||||||||||||||||||
| High alch | 384 coins | ||||||||||||||||||
| Low alch | 256 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 35,784 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 851 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

