Magic shortbow (u)
Magic shortbow (u)
| Magic shortbow (u) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | An unstrung magic shortbow; I need a bowstring for this. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 800 coins | ||||||||||||||||||
| High alch | 480 coins | ||||||||||||||||||
| Low alch | 320 coins | ||||||||||||||||||
| Weight | 0.992 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 2,430 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 72 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

