Magic shortbow
Magic shortbow
| Magic shortbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Short and magical, but still effective. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,600 coins | ||||||||||||||||||
| High alch | 960 coins | ||||||||||||||||||
| Low alch | 640 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 107 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 861,20558 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

