Steel med helm
Steel med helm
| Steel med helm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A medium sized helmet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 300 coins | ||||||||||||||||||
| High alch | 180 coins | ||||||||||||||||||
| Low alch | 120 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 8 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1141 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

