Steel nails
Steel nails
| Steel nails | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 September 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Keeps things in place fairly permanently. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 3 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 12,295 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1539 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

