Steel pickaxe
Steel pickaxe
| Steel pickaxe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 May 2003 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Used for mining. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 500 coins | ||||||||||||||||||
| High alch | 300 coins | ||||||||||||||||||
| Low alch | 200 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 8 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1269 | ||||||||||||||||||

