Rune kiteshield
Rune kiteshield
| Rune kiteshield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 August 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A large metal shield. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 54,400 coins | ||||||||||||||||||
| High alch | 32,640 coins | ||||||||||||||||||
| Low alch | 21,760 coins | ||||||||||||||||||
| Weight | 5.443 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 336 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1201 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


