Rune axe
Rune axe
| Rune axe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 August 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A powerful axe. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 12,800 coins | ||||||||||||||||||
| High alch | 7,680 coins | ||||||||||||||||||
| Low alch | 5,120 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 133 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1359 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


