Rune battleaxe
Rune battleaxe
| Rune battleaxe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 August 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A vicious looking axe. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 41,600 coins | ||||||||||||||||||
| High alch | 24,960 coins | ||||||||||||||||||
| Low alch | 16,640 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 112 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1373,20552 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


