Green dragonhide
Green dragonhide
| Green dragonhide | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 December 2003 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | The scaly rough hide from a Green Dragon. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 135 coins | ||||||||||||||||||
| High alch | 81 coins | ||||||||||||||||||
| Low alch | 54 coins | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 30,222 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1753 | ||||||||||||||||||


