Green dragonhide set
Green dragonhide set
| Green dragonhide set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 10 December 2014 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A set containing a green dragonhide body, chaps and vambraces. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5,000 coins | ||||||||||||||||||
| High alch | 3,000 coins | ||||||||||||||||||
| Low alch | 2,000 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 11 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12865 | ||||||||||||||||||


