Ham boots
Ham boots
| Ham boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 22 February 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | HAM boots as worn by the Humans Against Monsters group. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 75 coins | ||||||||||||||||||
| High alch | 45 coins | ||||||||||||||||||
| Low alch | 30 coins | ||||||||||||||||||
| Weight | 0.34 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 4 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4310 | ||||||||||||||||||


