Halloween mask set
Halloween mask set
| Halloween mask set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 March 2015 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A set containing red, green and blue Halloween masks. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 8 coins | ||||||||||||||||||
| High alch | 4 coins | ||||||||||||||||||
| Low alch | 3 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 5 | ||||||||||||||||||
| Daily volume | 10 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13175 | ||||||||||||||||||


