Dust rune
Dust rune
| Dust rune | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 June 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A combined Air and Earth Rune. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 12,000 | ||||||||||||||||||
| Daily volume | 114,744 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4696 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


