Dwarf cannon set
Dwarf cannon set
| Dwarf cannon set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 10 December 2014 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A set containing the four parts of the Dwarf Multicannon. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 600,000 coins | ||||||||||||||||||
| High alch | 360,000 coins | ||||||||||||||||||
| Low alch | 240,000 coins | ||||||||||||||||||
| Weight | 0.1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 21 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12863 | ||||||||||||||||||


