Dwellberry seed
Dwellberry seed
| Dwellberry seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Released | 6 June 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A dwellberry bush seed - plant in a bush patch. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 25 coins | ||||||||||||||||||
| High alch | 15 coins | ||||||||||||||||||
| Low alch | 10 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 600 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5103 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


