Dwellberries
Dwellberries
| Dwellberries | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 August 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Some rather pretty blue berries. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4 coins | ||||||||||||||||||
| High alch | 2 coins | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0.014 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 2 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2126 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


