Dwarven stout(m4)
Dwarven stout(m4)
| Dwarven stout(m1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | This keg contains 1 pint of mature Dwarven Stout. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.028 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | Not sold | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | - | ||||||||||||||||||
| No data to display | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5851 | ||||||||||||||||||


