Proselyte hauberk
Proselyte hauberk
| Proselyte hauberk | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 September 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | The Slug Menace | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A Proselyte Temple Knight's armour. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 12,000 coins | ||||||||||||||||||
| High alch | 7,200 coins | ||||||||||||||||||
| Low alch | 4,800 coins | ||||||||||||||||||
| Weight | 8.618 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 13 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9674,20564 | ||||||||||||||||||


