Proselyte sallet
Proselyte sallet
| Proselyte sallet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 September 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | The Slug Menace | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A Proselyte Temple Knight's helm. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 8,000 coins | ||||||||||||||||||
| High alch | 4,800 coins | ||||||||||||||||||
| Low alch | 3,200 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9672,20563 | ||||||||||||||||||


