Proselyte tasset
Proselyte tasset
| Proselyte tasset | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 September 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | The Slug Menace | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A Proselyte Temple Knight's leg armour. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10,000 coins | ||||||||||||||||||
| High alch | 6,000 coins | ||||||||||||||||||
| Low alch | 4,000 coins | ||||||||||||||||||
| Weight | 8.164 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9678 | ||||||||||||||||||


