Summoned Zombie
Summoned Zombie
Summoned Zombie | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 17 June 2002 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 13 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | The living dead. | ||||||||||||||||||||||||||||
Trailblazer region | ![]() |
||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||||||||
Max hit | 2 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() |
||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 22 xp | ||||||||||||||||||||||||||||
Category | Zombie | ||||||||||||||||||||||||||||
Assigned by |
![]() ![]() ![]() |
||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
22 | 8 | 9 | 10 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 69 | ||||||||||||||||||||||||||||