Suqah
Suqah
| Suqah | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Released | 24 July 2006 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 111 | ||||||||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||||||||
| Examine | A strange creature unique to Lunar Isle. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| XP bonus | +2.5% | ||||||||||||||||||||||||||||
| Max hit | 10 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Stab, Magic | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 107.5 xp | ||||||||||||||||||||||||||||
| Category | Suqah | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
| 105 | 95 | 95 | 95 | 1 | 1 | ||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
| +50 | +70 | +70 | +90 | +50 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 787,788,789,790,791,792,793 | ||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||




