Bloodveld
Bloodveld
| Bloodveld | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Released | 26 January 2005 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 76 | ||||||||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||||||||
| Examine | The tongue of evil. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Magical melee | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
| Slayer level | 50 | ||||||||||||||||||||||||||||
| Slayer XP | 120 xp | ||||||||||||||||||||||||||||
| Category | Bloodveld | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
| 120 | 75 | 45 | 30 | 1 | 1 | ||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 484,485,486,487 | ||||||||||||||||||||||||||||



