Damis (hard)
Damis (hard)
| Damis | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 18 April 2005 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 103 | ||||||||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||||||||
| Examine | The warrior of darkness. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| XP bonus | +5% | ||||||||||||||||||||||||||||
| Max hit | 22 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 90 | 90 | 90 | 90 | 1 | 1 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +80 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +60 | +60 | +60 | +60 | +60 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 682,6346 | ||||||||||||||||||||||||||||



_0.png)