Justiciar Zachariah
Justiciar Zachariah
Justiciar Zachariah | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 8 February 2018 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 348 | ||||||||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||||||||
Examine | A powerful Saradominist Justiciar. | ||||||||||||||||||||||||||||
Trailblazer region | ![]() |
||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +55% | ||||||||||||||||||||||||||||
Max hit | 43 (melee) 26 (magic) |
||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Magic, Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() |
||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
320 | 500 | 250 | 100 | 180 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
+200 | +0 | +80 | +80 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
+200 | +200 | +200 | -60 | +200 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||
Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 5977,7858 | ||||||||||||||||||||||||||||