Jungle Wolf
Jungle Wolf
Jungle Wolf | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 20 August 2003 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 64 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | A rare jungle wolf - specific to the Kharazi jungle. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||||||||
Attack speed | ![]() |
||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 70 xp | ||||||||||||||||||||||||||||
Category | Wolf | ||||||||||||||||||||||||||||
Assigned by |
![]() ![]() ![]() |
||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
69 | 50 | 55 | 52 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 232 | ||||||||||||||||||||||||||||